Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
---|---|---|---|---|---|---|---|---|---|---|---|
3,071 | HaEn | Sif Muna | Nimble | D:7 | slain by an iguana | 10 | 8,625 | 01:11:47 | 0 | 2021-01-13 17:41:26 | 0.22-a0 |
18,391 | HaHu | Fedhas | Slinger | D:10 | blasted by a wizard (crystal spear) | 12 | 13,608 | 02:19:56 | 0 | 2020-12-18 15:19:31 | 0.22-a0 |
30,574 | DDGl | Zin | Nimble | Lair:4 | slain by a dream sheep | 13 | 14,035 | 02:48:06 | 0 | 2020-12-04 20:17:36 | 0.22-a0 |
503 | TrJr | Nemelex Xobeh | Ducker | D:5 | demolished by an ogre (a +0 giant spiked club) | 6 | 3,205 | 00:12:29 | 0 | 2020-11-30 20:44:35 | 0.22-a0 |
10 | TrJr | Nemelex Xobeh | Ducker | D:1 | succumbed to poison (poison gas) | 2 | 185 | 00:00:51 | 0 | 2020-11-30 20:31:52 | 0.22-a0 |
60 | TrJr | Nemelex Xobeh | Ducker | D:2 | slain by a worker ant | 3 | 927 | 00:03:55 | 0 | 2020-11-30 20:30:44 | 0.22-a0 |
8 | TrJr | Nemelex Xobeh | Ducker | D:1 | blasted by a white imp (puff of frost) (summoned by Xom) | 2 | 216 | 00:01:39 | 0 | 2020-11-30 20:26:32 | 0.22-a0 |
0 | TrJr | Xom | Ducker | D:1 | quit the game | 1 | 53 | 00:00:41 | 0 | 2020-11-30 20:24:36 | 0.22-a0 |
14 | TrJr | Xom | Ruffian | D:1 | quit the game | 2 | 308 | 00:01:32 | 0 | 2020-11-30 18:05:15 | 0.22-a0 |
32 | TrJr | Nemelex Xobeh | Ducker | D:2 | blasted by Natasha (magic dart) | 3 | 809 | 00:03:59 | 0 | 2020-11-30 18:03:18 | 0.22-a0 |
37 | DDJr | Nemelex Xobeh | Charlatan | D:2 | slain by an ooze | 3 | 1,075 | 00:06:59 | 0 | 2020-11-30 17:58:47 | 0.22-a0 |
937,811 | OgHu | the Shining One | Hawkeye | Dis:1 | blasted by an Ice Fiend (bolt of cold) | 27 | 70,526 | 10:53:18 | 7 | 2020-11-26 03:19:27 | 0.22-a0 |
4,042 | OgHu | Ru | Fighter | D:9 | mangled by Grum (a -1 spear) | 10 | 9,041 | 01:03:04 | 0 | 2020-11-23 16:16:55 | 0.22-a0 |
28 | OgRe | Xom | Skirmisher | D:1 | slain by a hobgoblin (summoned by Xom) | 3 | 671 | 00:03:35 | 0 | 2020-11-19 20:42:25 | 0.22-a0 |
45,887 | OpMo | Jiyva | Nimble | Snake:1 | slain by a shock serpent | 14 | 13,495 | 01:39:22 | 0 | 2020-11-04 17:28:58 | 0.22-a0 |
2 | DrHu | Chucker | D:1 | slain by a goblin | 1 | 41 | 00:00:28 | 0 | 2020-11-04 05:44:33 | 0.22-a0 | |
132 | DrGl | Ruffian | D:3 | succumbed to an orc's poison | 4 | 1,865 | 00:09:09 | 0 | 2020-11-04 05:43:15 | 0.22-a0 | |
0 | MiFi | Covered | D:1 | quit the game | 1 | 40 | 00:00:38 | 0 | 2020-11-04 05:31:35 | 0.22-a0 | |
0 | MiAK | Lugonu | Skirmisher | Abyss:1 | slain by a reaper (a +3 scythe of freezing) | 1 | 80 | 00:00:48 | 0 | 2020-11-04 05:30:18 | 0.22-a0 |
0 | MiAK | Lugonu | Skirmisher | Abyss:1 | blasted by a wretched star (orb of energy) | 1 | 91 | 00:00:53 | 0 | 2020-11-04 05:29:16 | 0.22-a0 |
0 | MiAK | Lugonu | Skirmisher | Abyss:1 | mangled by a thrashing horror | 1 | 40 | 00:00:22 | 0 | 2020-11-04 05:28:07 | 0.22-a0 |
0 | DsAK | Lugonu | Skirmisher | Abyss:1 | blasted by a wretched star (orb of energy) | 1 | 53 | 00:00:21 | 0 | 2020-11-04 05:24:58 | 0.22-a0 |
63 | DsGl | Ducker | D:3 | blasted by an orc priest (divine providence) | 3 | 1,680 | 00:03:57 | 0 | 2020-11-04 05:24:00 | 0.22-a0 | |
127 | DsGl | Ducker | D:4 | slain by Edmund (a +1 dire flail of protection) | 4 | 1,622 | 00:06:16 | 0 | 2020-11-04 05:19:41 | 0.22-a0 | |
20,673 | DsGl | Makhleb | Martial Artist | Lair:1 | slain by an 11-headed hydra | 12 | 12,781 | 01:10:23 | 0 | 2020-11-04 05:12:51 | 0.22-a0 |
73 | DsGl | Insei | D:3 | slain by an orc (a +0 flail) | 4 | 2,505 | 00:06:34 | 0 | 2020-11-02 19:09:31 | 0.22-a0 | |
1,821 | DsGl | Martial Artist | D:6 | slain by an orc warrior (a +0 battleaxe) | 8 | 6,718 | 00:26:03 | 0 | 2020-11-02 18:59:00 | 0.22-a0 | |
68 | DsGl | Ducker | D:2 | succumbed to an adder's poison | 4 | 1,071 | 00:03:45 | 0 | 2020-11-02 18:28:45 | 0.22-a0 | |
16 | DsGl | Ducker | D:2 | slain by Sigmund (a +0 scythe) | 2 | 534 | 00:02:07 | 0 | 2020-11-02 18:22:33 | 0.22-a0 | |
86 | HESA | Jiyva | Ducker | D:6 | slain by an orc wizard (a +0 dagger) | 4 | 802 | 00:04:13 | 0 | 2020-11-02 18:18:54 | 0.22-a0 |
501 | HaGl | Ducker | D:5 | mangled by an orc warrior (a +0 war axe) | 7 | 4,078 | 00:19:18 | 0 | 2020-11-02 18:13:21 | 0.22-a0 | |
363 | HaGl | Ducker | D:4 | slain by halsver's ghost | 7 | 3,369 | 00:15:30 | 0 | 2020-11-02 17:29:23 | 0.22-a0 | |
0 | HaAK | Lugonu | Skirmisher | Abyss:1 | slain by a sixfirhy | 1 | 74 | 00:00:39 | 0 | 2020-11-02 16:50:36 | 0.22-a0 |
0 | HaAK | Lugonu | Skirmisher | Abyss:1 | slain by a profane servitor (a +3 whip) | 1 | 51 | 00:00:45 | 0 | 2020-11-02 16:49:45 | 0.22-a0 |
0 | HaAK | Lugonu | Skirmisher | Abyss:2 | mangled by a neqoxec | 1 | 51 | 00:00:40 | 0 | 2020-11-02 16:48:48 | 0.22-a0 |
0 | HaAK | Lugonu | Skirmisher | Abyss:2 | shot by a deep elf archer (arrow) | 1 | 43 | 00:00:22 | 0 | 2020-11-02 16:47:55 | 0.22-a0 |
181 | HaPr | Zin | Anchorite | D:4 | blasted by Grinder (nerve-wracking pain) | 5 | 3,368 | 00:12:09 | 0 | 2020-11-02 16:16:04 | 0.22-a0 |
19 | HaPr | Zin | Pious | D:1 | slain by a jackal | 2 | 260 | 00:02:03 | 0 | 2020-11-02 16:03:24 | 0.22-a0 |
4,443 | DrMo | Wu Jian | Martial Artist | D:13 | mangled by a killer bee | 10 | 7,472 | 00:41:08 | 0 | 2020-11-01 21:50:48 | 0.22-a0 |
187,116 | VpAs | Dithmenos | Unseen | WizLab | blasted by a crystal guardian (crystal bolt) | 17 | 32,932 | 06:21:51 | 2 | 2020-10-30 18:05:02 | 0.22-a0 |
58 | VpAs | Sneak | D:2 | engulfed by a cloud of flame | 3 | 1,503 | 00:05:38 | 0 | 2020-10-27 19:00:17 | 0.22-a0 | |
66,896 | TrMo | Dithmenos | Grappler | Snake:1 | slain by a naga warrior (a +0 hand axe) | 14 | 16,558 | 01:51:04 | 0 | 2020-10-27 16:05:15 | 0.22-a0 |
674 | TrMo | Ruffian | D:4 | slain by unklebob's ghost | 7 | 2,556 | 00:12:07 | 0 | 2020-10-26 18:02:27 | 0.22-a0 | |
158 | CeHu | Shooter | D:3 | blasted by an orc wizard (puff of frost) | 5 | 2,408 | 00:12:28 | 0 | 2020-10-26 17:38:35 | 0.22-a0 | |
721,979 | LOWn | Xom | Slayer | Pan | blasted by Lom Lobon (great icy blast) | 27 | 53,452 | 09:29:16 | 7 | 2020-10-23 20:22:02 | 0.22-a0 |
360 | GrWn | Xom | Cudgeler | D:4 | slain by an ogre (a +0 giant spiked club) | 6 | 2,303 | 00:19:44 | 0 | 2020-10-22 17:29:46 | 0.22-a0 |
18 | SkWn | Xom | Covered | D:1 | slain by a shadow (summoned by the severe capriciousness of Xom) | 2 | 574 | 00:05:54 | 0 | 2020-10-22 16:52:58 | 0.22-a0 |
359 | DEWn | Xom | Ducker | D:4 | blasted by an adder (exploding inner flame) (hexed by the player character) | 6 | 3,679 | 00:29:29 | 0 | 2020-10-22 16:45:28 | 0.22-a0 |
67,715 | NaWn | Xom | Basher | Shoals:3 | mangled by an alligator snapping turtle | 15 | 17,013 | 03:55:00 | 0 | 2020-10-21 20:46:08 | 0.22-a0 |
1,060,003 | PrGl | Intangible | Zig:22 | blasted by a titan (the air) | 27 | 88,545 | 21:45:15 | 5 | 2020-10-16 20:13:28 | 0.22-a0 | |
8 | PrGl | Ducker | D:1 | slain by a gnoll (a +0 spear) | 2 | 177 | 00:01:50 | 0 | 2020-07-29 14:47:50 | 0.22-a0 | |
3,518,423 | DrPr | Zin | Bringer of Law | escaped with the Orb and 6 runes! | 27 | 94,688 | 19:33:20 | 6 | 2020-07-24 17:58:48 | 0.22-a0 | |
1,585 | DrPr | Zin | Ducker | Temple | slain by an orc warrior (a +0 war axe) | 8 | 6,050 | 00:51:34 | 0 | 2020-07-16 14:41:45 | 0.22-a0 |
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
---|---|---|---|---|---|---|---|---|---|---|---|
3,071 | HaEn | Sif Muna | Nimble | D:7 | slain by an iguana | 10 | 8,625 | 01:11:47 | 0 | 2021-01-13 17:41:26 | 0.22-a0 |
18,391 | HaHu | Fedhas | Slinger | D:10 | blasted by a wizard (crystal spear) | 12 | 13,608 | 02:19:56 | 0 | 2020-12-18 15:19:31 | 0.22-a0 |
30,574 | DDGl | Zin | Nimble | Lair:4 | slain by a dream sheep | 13 | 14,035 | 02:48:06 | 0 | 2020-12-04 20:17:36 | 0.22-a0 |
503 | TrJr | Nemelex Xobeh | Ducker | D:5 | demolished by an ogre (a +0 giant spiked club) | 6 | 3,205 | 00:12:29 | 0 | 2020-11-30 20:44:35 | 0.22-a0 |
10 | TrJr | Nemelex Xobeh | Ducker | D:1 | succumbed to poison (poison gas) | 2 | 185 | 00:00:51 | 0 | 2020-11-30 20:31:52 | 0.22-a0 |
60 | TrJr | Nemelex Xobeh | Ducker | D:2 | slain by a worker ant | 3 | 927 | 00:03:55 | 0 | 2020-11-30 20:30:44 | 0.22-a0 |
8 | TrJr | Nemelex Xobeh | Ducker | D:1 | blasted by a white imp (puff of frost) (summoned by Xom) | 2 | 216 | 00:01:39 | 0 | 2020-11-30 20:26:32 | 0.22-a0 |
0 | TrJr | Xom | Ducker | D:1 | quit the game | 1 | 53 | 00:00:41 | 0 | 2020-11-30 20:24:36 | 0.22-a0 |
14 | TrJr | Xom | Ruffian | D:1 | quit the game | 2 | 308 | 00:01:32 | 0 | 2020-11-30 18:05:15 | 0.22-a0 |
32 | TrJr | Nemelex Xobeh | Ducker | D:2 | blasted by Natasha (magic dart) | 3 | 809 | 00:03:59 | 0 | 2020-11-30 18:03:18 | 0.22-a0 |
37 | DDJr | Nemelex Xobeh | Charlatan | D:2 | slain by an ooze | 3 | 1,075 | 00:06:59 | 0 | 2020-11-30 17:58:47 | 0.22-a0 |
937,811 | OgHu | the Shining One | Hawkeye | Dis:1 | blasted by an Ice Fiend (bolt of cold) | 27 | 70,526 | 10:53:18 | 7 | 2020-11-26 03:19:27 | 0.22-a0 |
4,042 | OgHu | Ru | Fighter | D:9 | mangled by Grum (a -1 spear) | 10 | 9,041 | 01:03:04 | 0 | 2020-11-23 16:16:55 | 0.22-a0 |
28 | OgRe | Xom | Skirmisher | D:1 | slain by a hobgoblin (summoned by Xom) | 3 | 671 | 00:03:35 | 0 | 2020-11-19 20:42:25 | 0.22-a0 |
45,887 | OpMo | Jiyva | Nimble | Snake:1 | slain by a shock serpent | 14 | 13,495 | 01:39:22 | 0 | 2020-11-04 17:28:58 | 0.22-a0 |
2 | DrHu | Chucker | D:1 | slain by a goblin | 1 | 41 | 00:00:28 | 0 | 2020-11-04 05:44:33 | 0.22-a0 | |
132 | DrGl | Ruffian | D:3 | succumbed to an orc's poison | 4 | 1,865 | 00:09:09 | 0 | 2020-11-04 05:43:15 | 0.22-a0 | |
0 | MiFi | Covered | D:1 | quit the game | 1 | 40 | 00:00:38 | 0 | 2020-11-04 05:31:35 | 0.22-a0 | |
0 | MiAK | Lugonu | Skirmisher | Abyss:1 | slain by a reaper (a +3 scythe of freezing) | 1 | 80 | 00:00:48 | 0 | 2020-11-04 05:30:18 | 0.22-a0 |
0 | MiAK | Lugonu | Skirmisher | Abyss:1 | blasted by a wretched star (orb of energy) | 1 | 91 | 00:00:53 | 0 | 2020-11-04 05:29:16 | 0.22-a0 |
0 | MiAK | Lugonu | Skirmisher | Abyss:1 | mangled by a thrashing horror | 1 | 40 | 00:00:22 | 0 | 2020-11-04 05:28:07 | 0.22-a0 |
0 | DsAK | Lugonu | Skirmisher | Abyss:1 | blasted by a wretched star (orb of energy) | 1 | 53 | 00:00:21 | 0 | 2020-11-04 05:24:58 | 0.22-a0 |
63 | DsGl | Ducker | D:3 | blasted by an orc priest (divine providence) | 3 | 1,680 | 00:03:57 | 0 | 2020-11-04 05:24:00 | 0.22-a0 | |
127 | DsGl | Ducker | D:4 | slain by Edmund (a +1 dire flail of protection) | 4 | 1,622 | 00:06:16 | 0 | 2020-11-04 05:19:41 | 0.22-a0 | |
20,673 | DsGl | Makhleb | Martial Artist | Lair:1 | slain by an 11-headed hydra | 12 | 12,781 | 01:10:23 | 0 | 2020-11-04 05:12:51 | 0.22-a0 |
73 | DsGl | Insei | D:3 | slain by an orc (a +0 flail) | 4 | 2,505 | 00:06:34 | 0 | 2020-11-02 19:09:31 | 0.22-a0 | |
1,821 | DsGl | Martial Artist | D:6 | slain by an orc warrior (a +0 battleaxe) | 8 | 6,718 | 00:26:03 | 0 | 2020-11-02 18:59:00 | 0.22-a0 | |
68 | DsGl | Ducker | D:2 | succumbed to an adder's poison | 4 | 1,071 | 00:03:45 | 0 | 2020-11-02 18:28:45 | 0.22-a0 | |
16 | DsGl | Ducker | D:2 | slain by Sigmund (a +0 scythe) | 2 | 534 | 00:02:07 | 0 | 2020-11-02 18:22:33 | 0.22-a0 | |
86 | HESA | Jiyva | Ducker | D:6 | slain by an orc wizard (a +0 dagger) | 4 | 802 | 00:04:13 | 0 | 2020-11-02 18:18:54 | 0.22-a0 |
501 | HaGl | Ducker | D:5 | mangled by an orc warrior (a +0 war axe) | 7 | 4,078 | 00:19:18 | 0 | 2020-11-02 18:13:21 | 0.22-a0 | |
363 | HaGl | Ducker | D:4 | slain by halsver's ghost | 7 | 3,369 | 00:15:30 | 0 | 2020-11-02 17:29:23 | 0.22-a0 | |
0 | HaAK | Lugonu | Skirmisher | Abyss:1 | slain by a sixfirhy | 1 | 74 | 00:00:39 | 0 | 2020-11-02 16:50:36 | 0.22-a0 |
0 | HaAK | Lugonu | Skirmisher | Abyss:1 | slain by a profane servitor (a +3 whip) | 1 | 51 | 00:00:45 | 0 | 2020-11-02 16:49:45 | 0.22-a0 |
0 | HaAK | Lugonu | Skirmisher | Abyss:2 | mangled by a neqoxec | 1 | 51 | 00:00:40 | 0 | 2020-11-02 16:48:48 | 0.22-a0 |
0 | HaAK | Lugonu | Skirmisher | Abyss:2 | shot by a deep elf archer (arrow) | 1 | 43 | 00:00:22 | 0 | 2020-11-02 16:47:55 | 0.22-a0 |
181 | HaPr | Zin | Anchorite | D:4 | blasted by Grinder (nerve-wracking pain) | 5 | 3,368 | 00:12:09 | 0 | 2020-11-02 16:16:04 | 0.22-a0 |
19 | HaPr | Zin | Pious | D:1 | slain by a jackal | 2 | 260 | 00:02:03 | 0 | 2020-11-02 16:03:24 | 0.22-a0 |
4,443 | DrMo | Wu Jian | Martial Artist | D:13 | mangled by a killer bee | 10 | 7,472 | 00:41:08 | 0 | 2020-11-01 21:50:48 | 0.22-a0 |
187,116 | VpAs | Dithmenos | Unseen | WizLab | blasted by a crystal guardian (crystal bolt) | 17 | 32,932 | 06:21:51 | 2 | 2020-10-30 18:05:02 | 0.22-a0 |
58 | VpAs | Sneak | D:2 | engulfed by a cloud of flame | 3 | 1,503 | 00:05:38 | 0 | 2020-10-27 19:00:17 | 0.22-a0 | |
66,896 | TrMo | Dithmenos | Grappler | Snake:1 | slain by a naga warrior (a +0 hand axe) | 14 | 16,558 | 01:51:04 | 0 | 2020-10-27 16:05:15 | 0.22-a0 |
674 | TrMo | Ruffian | D:4 | slain by unklebob's ghost | 7 | 2,556 | 00:12:07 | 0 | 2020-10-26 18:02:27 | 0.22-a0 | |
158 | CeHu | Shooter | D:3 | blasted by an orc wizard (puff of frost) | 5 | 2,408 | 00:12:28 | 0 | 2020-10-26 17:38:35 | 0.22-a0 | |
721,979 | LOWn | Xom | Slayer | Pan | blasted by Lom Lobon (great icy blast) | 27 | 53,452 | 09:29:16 | 7 | 2020-10-23 20:22:02 | 0.22-a0 |
360 | GrWn | Xom | Cudgeler | D:4 | slain by an ogre (a +0 giant spiked club) | 6 | 2,303 | 00:19:44 | 0 | 2020-10-22 17:29:46 | 0.22-a0 |
18 | SkWn | Xom | Covered | D:1 | slain by a shadow (summoned by the severe capriciousness of Xom) | 2 | 574 | 00:05:54 | 0 | 2020-10-22 16:52:58 | 0.22-a0 |
359 | DEWn | Xom | Ducker | D:4 | blasted by an adder (exploding inner flame) (hexed by the player character) | 6 | 3,679 | 00:29:29 | 0 | 2020-10-22 16:45:28 | 0.22-a0 |
67,715 | NaWn | Xom | Basher | Shoals:3 | mangled by an alligator snapping turtle | 15 | 17,013 | 03:55:00 | 0 | 2020-10-21 20:46:08 | 0.22-a0 |
1,060,003 | PrGl | Intangible | Zig:22 | blasted by a titan (the air) | 27 | 88,545 | 21:45:15 | 5 | 2020-10-16 20:13:28 | 0.22-a0 | |
8 | PrGl | Ducker | D:1 | slain by a gnoll (a +0 spear) | 2 | 177 | 00:01:50 | 0 | 2020-07-29 14:47:50 | 0.22-a0 | |
3,518,423 | DrPr | Zin | Bringer of Law | escaped with the Orb and 6 runes! | 27 | 94,688 | 19:33:20 | 6 | 2020-07-24 17:58:48 | 0.22-a0 | |
1,585 | DrPr | Zin | Ducker | Temple | slain by an orc warrior (a +0 war axe) | 8 | 6,050 | 00:51:34 | 0 | 2020-07-16 14:41:45 | 0.22-a0 |
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
---|---|---|---|---|---|---|---|---|---|---|---|
No games |
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
---|---|---|---|---|---|---|---|---|---|---|---|
No games |