Crawl Fork Morgues: MordorOrchid
This page displays a history of all games played by MordorOrchid on supported crawl forks.
Click on the score to view the character file.
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
10,248 | FDFE | Gozag | Destroyer | Orc:2 | slain by a stone giant | 11 | 8,814 | 00:38:59 | 0 | 2021-01-02 23:01:53 | 0.22-a0 |
459,573 | FDAE | Gozag | Sorcerer | Vaults:5 | blasted by an ancient lich (iron shot) | 24 | 61,688 | 07:42:09 | 2 | 2021-01-02 21:12:54 | 0.22-s0 |
200 | FDFE | | Firebug | D:3 | blasted by DJNW's ghost (magic dart) | 5 | 1,377 | 00:05:13 | 0 | 2020-12-27 17:07:04 | 0.22-a0 |
277 | FDFE | | Firebug | D:3 | blasted by DJNW's ghost (magic dart) | 6 | 2,285 | 00:07:28 | 0 | 2020-12-27 17:01:17 | 0.22-a0 |
22,875 | HCEE | Hepliaklqana | Thaumaturge | Volcano | slain by a fire vortex | 13 | 17,494 | 01:19:14 | 0 | 2020-12-26 16:08:36 | 0.22-a0 |
447 | HCVM | | Stinger | D:5 | slain by an ice beast | 7 | 5,032 | 00:14:38 | 0 | 2020-12-25 12:37:57 | 0.22-a0 |
16 | HCSA | Jiyva | Ducker | D:2 | slain by a frilled lizard | 2 | 907 | 00:02:02 | 0 | 2019-10-14 15:41:02 | 0.22-a0 |
10,824 | FDFE | Gozag | Thaumaturge | D:10 | slain by a cyan ugly thing | 11 | 8,583 | 00:40:00 | 0 | 2019-10-14 15:37:20 | 0.22-s0 |
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
10,248 | FDFE | Gozag | Destroyer | Orc:2 | slain by a stone giant | 11 | 8,814 | 00:38:59 | 0 | 2021-01-02 23:01:53 | 0.22-a0 |
200 | FDFE | | Firebug | D:3 | blasted by DJNW's ghost (magic dart) | 5 | 1,377 | 00:05:13 | 0 | 2020-12-27 17:07:04 | 0.22-a0 |
277 | FDFE | | Firebug | D:3 | blasted by DJNW's ghost (magic dart) | 6 | 2,285 | 00:07:28 | 0 | 2020-12-27 17:01:17 | 0.22-a0 |
22,875 | HCEE | Hepliaklqana | Thaumaturge | Volcano | slain by a fire vortex | 13 | 17,494 | 01:19:14 | 0 | 2020-12-26 16:08:36 | 0.22-a0 |
447 | HCVM | | Stinger | D:5 | slain by an ice beast | 7 | 5,032 | 00:14:38 | 0 | 2020-12-25 12:37:57 | 0.22-a0 |
16 | HCSA | Jiyva | Ducker | D:2 | slain by a frilled lizard | 2 | 907 | 00:02:02 | 0 | 2019-10-14 15:41:02 | 0.22-a0 |
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
No games |
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
No games |