Crawl Fork Morgues: playitleo
This page displays a history of all games played by playitleo on supported crawl forks.
Click on the score to view the character file.
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
92,304 | GrFi | the Shining One | Protected | Vaults:3 | slain by an ettin (a -3 great mace) | 19 | 24,834 | 01:36:45 | 1 | 2021-02-25 04:07:49 | 5.7 |
97 | GrFi | | Covered | D:3 | blasted by an orc priest (divine providence) | 6 | 2,113 | 00:05:12 | 0 | 2021-02-25 02:30:36 | 5.7 |
155 | GrFi | | Shield-Bearer | D:4 | slain by an ogre (a +0 giant club) | 6 | 2,335 | 00:06:56 | 0 | 2021-02-25 02:24:57 | 5.7 |
57 | GrFi | the Shining One | Shield-Bearer | D:3 | mangled by a gnoll (a +0 halberd) | 5 | 1,397 | 00:04:23 | 0 | 2021-02-25 02:17:44 | 5.7 |
76,922 | GrFi | the Shining One | Protected | Vaults:3 | slain by a tengu reaver (a +4 quarterstaff of holy silver) | 18 | 23,992 | 01:27:06 | 1 | 2021-02-19 03:46:42 | 5.7 |
3,223 | GrFi | the Shining One | Protected | D:10 | slain by an eight-headed hydra | 11 | 8,882 | 00:21:55 | 0 | 2021-02-18 23:20:28 | 5.7 |
39,449 | GrFi | the Shining One | Demon Slayer | Shoals:3 | slain by Donald (a +2 demon trident of flaming) | 16 | 16,789 | 00:49:36 | 0 | 2021-02-17 05:13:56 | 5.7 |
122 | GrFi | | Covered | D:3 | slain by a killer bee | 6 | 1,862 | 00:04:03 | 0 | 2021-02-17 04:24:06 | 5.7 |
12,327 | GrFi | the Shining One | Protected | D:13 | slain by an entropy weaver | 13 | 11,057 | 00:36:48 | 0 | 2021-02-17 04:18:35 | 5.7 |
381 | GrFi | the Shining One | Covered | D:5 | slain by an ogre (a +0 giant club) | 8 | 2,325 | 00:06:39 | 0 | 2021-02-17 03:41:32 | 5.7 |
211 | GrFi | | Covered | D:4 | blasted by an orc wizard (magic dart) | 7 | 2,369 | 00:06:23 | 0 | 2021-02-17 03:34:39 | 5.7 |
4,279 | GrFi | the Shining One | Protected | D:9 | quit the game | 11 | 4,702 | 00:16:37 | 0 | 2021-02-17 03:27:50 | 5.7 |
3,149 | GrFi | the Shining One | Protected | D:10 | slain by an ogre (a +0 giant club) (led by an orc high priest) | 11 | 7,450 | 00:19:29 | 0 | 2021-02-17 03:10:45 | 5.7 |
322 | GrFi | the Shining One | Covered | D:6 | blasted by an orc wizard (puff of frost) | 8 | 3,696 | 00:08:12 | 0 | 2021-02-17 00:09:08 | 5.7 |
245 | GrFi | the Shining One | Covered | D:5 | slain by a wyvern skeleton | 7 | 3,709 | 00:08:22 | 0 | 2021-02-16 22:47:35 | 5.7 |
6,242 | GrFi | the Shining One | Protected | D:10 | mangled by a two-headed ogre (a +0 giant club) | 10 | 8,100 | 00:21:52 | 0 | 2018-03-04 22:05:29 | 0.22-a0 |
149 | GrFi | the Shining One | Covered | D:3 | quit the game | 6 | 2,043 | 00:06:03 | 0 | 2018-03-04 21:42:38 | 5.2 |
135 | GrFi | | Covered | D:3 | quit the game | 6 | 1,853 | 00:04:25 | 0 | 2017-11-29 04:32:28 | 5.2 |
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
6,242 | GrFi | the Shining One | Protected | D:10 | mangled by a two-headed ogre (a +0 giant club) | 10 | 8,100 | 00:21:52 | 0 | 2018-03-04 22:05:29 | 0.22-a0 |
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
No games |
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
92,304 | GrFi | the Shining One | Protected | Vaults:3 | slain by an ettin (a -3 great mace) | 19 | 24,834 | 01:36:45 | 1 | 2021-02-25 04:07:49 | 5.7 |
97 | GrFi | | Covered | D:3 | blasted by an orc priest (divine providence) | 6 | 2,113 | 00:05:12 | 0 | 2021-02-25 02:30:36 | 5.7 |
155 | GrFi | | Shield-Bearer | D:4 | slain by an ogre (a +0 giant club) | 6 | 2,335 | 00:06:56 | 0 | 2021-02-25 02:24:57 | 5.7 |
57 | GrFi | the Shining One | Shield-Bearer | D:3 | mangled by a gnoll (a +0 halberd) | 5 | 1,397 | 00:04:23 | 0 | 2021-02-25 02:17:44 | 5.7 |
76,922 | GrFi | the Shining One | Protected | Vaults:3 | slain by a tengu reaver (a +4 quarterstaff of holy silver) | 18 | 23,992 | 01:27:06 | 1 | 2021-02-19 03:46:42 | 5.7 |
3,223 | GrFi | the Shining One | Protected | D:10 | slain by an eight-headed hydra | 11 | 8,882 | 00:21:55 | 0 | 2021-02-18 23:20:28 | 5.7 |
39,449 | GrFi | the Shining One | Demon Slayer | Shoals:3 | slain by Donald (a +2 demon trident of flaming) | 16 | 16,789 | 00:49:36 | 0 | 2021-02-17 05:13:56 | 5.7 |
122 | GrFi | | Covered | D:3 | slain by a killer bee | 6 | 1,862 | 00:04:03 | 0 | 2021-02-17 04:24:06 | 5.7 |
12,327 | GrFi | the Shining One | Protected | D:13 | slain by an entropy weaver | 13 | 11,057 | 00:36:48 | 0 | 2021-02-17 04:18:35 | 5.7 |
381 | GrFi | the Shining One | Covered | D:5 | slain by an ogre (a +0 giant club) | 8 | 2,325 | 00:06:39 | 0 | 2021-02-17 03:41:32 | 5.7 |
211 | GrFi | | Covered | D:4 | blasted by an orc wizard (magic dart) | 7 | 2,369 | 00:06:23 | 0 | 2021-02-17 03:34:39 | 5.7 |
4,279 | GrFi | the Shining One | Protected | D:9 | quit the game | 11 | 4,702 | 00:16:37 | 0 | 2021-02-17 03:27:50 | 5.7 |
3,149 | GrFi | the Shining One | Protected | D:10 | slain by an ogre (a +0 giant club) (led by an orc high priest) | 11 | 7,450 | 00:19:29 | 0 | 2021-02-17 03:10:45 | 5.7 |
322 | GrFi | the Shining One | Covered | D:6 | blasted by an orc wizard (puff of frost) | 8 | 3,696 | 00:08:12 | 0 | 2021-02-17 00:09:08 | 5.7 |
245 | GrFi | the Shining One | Covered | D:5 | slain by a wyvern skeleton | 7 | 3,709 | 00:08:22 | 0 | 2021-02-16 22:47:35 | 5.7 |
149 | GrFi | the Shining One | Covered | D:3 | quit the game | 6 | 2,043 | 00:06:03 | 0 | 2018-03-04 21:42:38 | 5.2 |
135 | GrFi | | Covered | D:3 | quit the game | 6 | 1,853 | 00:04:25 | 0 | 2017-11-29 04:32:28 | 5.2 |